Precision Machining For Challenging Applications
World Tek has an experienced staff of engineers, quality control technicians and CNC machinists who work together to create products and components that meet or exceed customer standards.
We operate multiple shifts to accommodate production runs and quick turn-arounds. Quality is assured through first-article inspections and final inspection reports, as well as advanced CMM capabilities.
For optimum control and technical collaboration, all precision machining is accomplished in-house on our advanced, state-of-the-art equipment:
Laser Etching
Trotec Speedy 100 Fiber – 20 Watt with Rotary Attachment.
Vertical Mills
Machine | Table Size | X | Y | Z | HP/RPM | Thru Spindle Coolant |
---|---|---|---|---|---|---|
2018 DMG Mori CMX 1100V CNC High Speed High Rigidity Vertical Machining Center | 22″ x 55″ | 43 | 22 | 20 | 25hp / 12,000 RPM CT 40 Spindle | • |
2008 Haas VF2-SS-YT CNC High Speed Vertical Machining Center | 14″ x 36″ | 30 | 16 | 20 | 30 HP / 12,000 RPM CT 40 Spindle | • |
2008 Haas VF-3 YT CNC Vertical Machining Center/Extended Y Travel | 25″ x 54″ | 40 | 26 | 25 | 20 HP / 7,500 RPM CT 40 Spindle | |
2008 Haas VS-1 CNC Vertical Mill | 80″ x 40″ | 84 | 50 | 50 | 30 HP / 7,500 RPM CT 50 Spindle | • |
2010 Haas VF-11 CNC Vertical Mill | 28″ x 120″ | 120 | 40 | 30 | 30 HP / 7,500 RPM CT50 Spindle | • |
2008 Haas MDC-500 CNC Vertical Machining Center w/Pallet Changer | 13″ x 20″ | 20 | 14 | 20 | 20 HP / 7,500 RPM CT 40 Spindle | • |
2008 Haas TM-1 CNC Tool Room Mill 10+1 Tool Changer | 10.5″ x 47.5″ | 30 | 12 | 16 | 7.5 HP / 4,000 RPM CT 40 Spindle | • |
2012 Haas VF-6 CNC Vertical Machining Center | 28″ x 64″ | 64 | 32 | 30 | 30 HP / 7,500 RPM CT 50 Spindle |
Horizontal Mills
Machine | Table Size | X | Y | Z | w | HP/RPM | Thru Spindle Coolant |
---|---|---|---|---|---|---|---|
2020 Doosan HM1250W CNC Horizontal Mill 8″ Spindle w/ 4.3″ Quill Pallet Changer | 50″ x 50″ | 82.6 | 59.1 | 59.1 | 11.8 | 60 HP /3,000 RPM Spindle | • |
2008 Haas HS-4R CNC Horizontal Mill w/ 4th Axis Rotary Table | 146″ x 40″ 37″ Rotary Table | 150 | 66 | 60 | 30 HP/5,000 RPM Spindle | • | |
2011 Haas EC-1600 YZT CNC Horizontal Mill w/ 4th Axis Rotary Table | 32″ x 64″ 30″ Rotary Table | 64 | 50 | 40 | 30 HP/10,000 RPM Spindle | • | |
2009 Haas EC-400 CNC Horizontal Machining Center w/Pallet Changer | 15.75″ x 15.75″ | 20 | 20 | 20 | 30 HP/12,000 RPM Spindle | • | |
2014 Niigata HN-D80 CNC Horizontal Machining Center w/ Pallet Changer | 31.5″ x 31.5″ | 60.2 | 48.4 | 40.4 | 40 HP/6,000 RPM Spindle | • | |
2014 Hartford Mighty Viper PBM-135A CNC Horizontal Boring Mill 8” Spindle w/ 5” Quill | 55″ x 63″ | 99 | 78 | 59 | 28 | 60 HP/2,500 RPM Spindle | • |
2014 Toshiba BTD 110H CNC Horizontal Boring Mill 8” Spindle w/ 4.3” Quill | 55.1″ x 63″ | 78.7 | 59.1 | 57.1 | 20 | 40 HP/3,000 RPM Spindle | • |
2019 DMG MORI NHX 6300 24 Linear Pallet Pool CNC Horizontal Mill | 24.8″ x 24.8″ | 41.3 | 35.4 | 40.6 | 75 HP/8,000 RPM Spindle | • | |
2019 DMG MORI NHX 6300 24 Linear Pallet Pool CNC Horizontal Mill | 24.8″ x 24.8″ | 41.3 | 35.4 | 40.6 | 75 HP/8,000 RPM Spindle | • | |
2020 DMG MORI NHX 6300 24 Linear Pallet Pool CNC Horizontal Mill | 24.8″ x 24.8″ | 41.3 | 35.4 | 40.6 | 75 HP/8,000 RPM Spindle | • | |
2014 Toshiba BTD 200QH CNC Horizontal Boring Mill 7.85” Spindle w/ 4.3” Quill | 39.3″ x 47.2″ | 59 | 47.2 | 27.5 | 15.7 | 40 HP/3,000 RPM Spindle | • |
2017 Doosan HM 1250W CNC Horizontal Boring Mill w/ pallet changer | 50″ x 50″ | 82.6 | 55.1 | 55.1 | 11.8 | 60 HP/3,000 RPM Spindle | • |
Lathes
2011 Haas SL-40 L CNC Lathe
| 2008 Haas SL-20A CNC Lathe
| 2008 Haas SL-20B CNC Lathe
|
2015 Haas ST-35Y CNC Lathe
| 2018 Doosan Puma 700LY CNC Lathe
| 2015 Miyano BNA-42DHY2 7-Cutting
|